POLYGLYCERYL-10 STEARATE 79777-30-3
Appearance | Milk white to light yellow or yellow solid |
Acid value | 6.0mgKOH/g max |
Iodine value | 3.0gI2/100g max |
Saponification | 50~80mgKOH/g |
Pb | 2.0mg/kg max |
POLYGLYCERYL-10 STEARATE 79777-30-3
Appearance | Milk white to light yellow or yellow solid |
Acid value | 6.0mgKOH/g max |
Iodine value | 3.0gI2/100g max |
Saponification | 50~80mgKOH/g |
Pb | 2.0mg/kg max |
24 Hours Service
Please enter your contact number, please add the area code for the landline